Gunnar Schäfer name is James Bond
Visitors in James Bond Museum Sweden
    Yoda 007museum test

Welcome  to The worlds first James Bond 007 Museum 0481-12960  Nybro Sweden  .

Since 1959 James Bond 007 Museum Sweden, Nybro.
The 007 museum 1000 sq.
m. world`s only James Bond 007 Museum
Emmabodav. 20, 38245  Nybro

 Like James Bond
Like James Bond Twitter James Bond 007 Museum Nybro Sweden  Instagram James Bond Museum Sweden Nybro   like gilla facebook james bond 007 museum nybro sweden
Free WI-FI in James Bond 007 Museum Sweden Nybro Like James Bond 007 museum  WordPress
 Pierce Brosnan and Izabella Scorupco from Goldeneye with bikini  Izabella Scorupco  Bikini Natalya Simonova GoldenEye (1995)   The James Bond Museum Sweden etype_bond.jpg (376999 bytes) GoldenEye countdown number   One of the actual components of the countdown number used on the set at Leavesden for the  1995 Pierce Brosnan James Bond film GoldenEye.  (COA supplied)

Contact: 007museum@telia.com Kontakta oss  Phone+4648112960  Open Daily 10-17  Sat 10-14   Media To do and see  Buy/Köp info  Links
James Bond Theme Party  PPKGuns Omega   Bmw  Bollinger  Corgi  Cd  Swatch  Posters  Specials  James Bond store
Bli ett fan av Gunnar Bond James Schafer
James Bond  Homepage
007museum@telia.com
 
Donations/Gåvor 
James Bond Museum

EON Productions movies
1.
Dr No
2.  Form Russia With Love
3.  Goldfinger
4.  Thunderball
5.  You Only Live Twice
6.  On Her Majesty`s Secret Service
7.  Diamonds Are Forever
8   Live And Let Die
9.  The Man With The Golden Gun
10.The Spy Who Loved Me
11.Moonraker 1979
12.For Your Eyes Only 1981
13.Octopussy 1983  
14.A View To A Kill 1985  
15.The Living Daylights
16.
Licence To Kill 
17.Goldeneye
18.Tomorrow Never Dies 
19.The World Is Not Enough
20.Die Another Day
21.Casino Royale
22.Quantum Of Solace
23.James Bond 
24.
James Bond

Not included in 
Bondserie or
EON Productions

Casino Royale 1954
Casino Royale 1967
Never Say Never Again
1983

Producer
Albert "Cubby"Broccoli
Harry Saltzman
Barbara Broccoli
Michael G,Wilson

Writers to all Bond books
Ian Fleming  
Amis Kingsley
Raymond Benson 
John Gardner
Charlie Higson
Sebastian Faulks
Bondbooks

James Bond actors
Barry Nelson

Sean Connery

George Lazenby
Roger Moore
Timothy Dalton
Pierce Brosnan
Daniel Craig

James Bond Composers
Monty Norman 1

John Barry 11
George Martin 1
Marvin Hamlisch 1
Bill Conti 1
Michael Kamen 1

Eric Serra 1

David Arnold 
5

James Bond Music
22 Best Bondsoundtrack

Here is the best Box office Bondmovies:

Box Office History for James Bond Movies

 

Released    Movie Name    1st Weekend    US Gross    Worldwide Gross    Budget   
5/8/1963 1. Dr No - $16,067,035 $59,567,035 $1,000,000
4/8/1964 2.  Form Russia With Love - $24,800,000 $78,900,000 $2,000,000
12/22/1964 3.  Goldfinger - $51,100,000 $124,900,000 $3,000,000
12/29/1965 4.  Thunderball - $63,600,000 $141,200,000 $9,000,000
6/13/1967 5.  You Only Live Twice - $43,100,000 $111,600,000 $9,500,000
12/18/1969 6.  On Her Majesty`s Secret Service - $22,800,000 $82,000,000 $8,000,000
12/17/1971 7.  Diamonds Are Forever - $43,800,000 $116,000,000 $7,200,000
6/27/1973 8   Live And Let Die - $35,400,000 $161,800,000 $7,000,000
12/20/1974 9.  The Man With The Golden Gun - $21,000,000 $97,600,000 $7,000,000
7/13/1977 10.The Spy Who Loved Me $1,347,927 $46,800,000 $185,400,000 $14,000,000
6/29/1979 11.Moonraker 1979 $7,108,344 $70,300,000 $210,300,000 $31,000,000
6/26/1981 12.For Your Eyes Only 1981 $6,834,967 $54,800,000 $195,300,000 $28,000,000
6/10/1983 13.Octopussy 1983   $8,902,564 $67,900,000 $187,500,000 $27,500,000
10/7/1983 Never Say Never Again 1983 $10,958,157 $55,500,000 $160,000,000 $36,000,000
5/24/1985 14.A View To A Kill 1985   $13,294,435 $50,327,960 $152,627,960 $30,000,000
7/31/1987 15.The Living Daylights $11,051,284 $51,185,000 $191,200,000 $40,000,000
7/14/1989 16.Licence To Kill  $8,774,776 $34,667,015 $156,167,015 $42,000,000
11/17/1995 17.Goldeneye $26,205,007 $106,429,941 $356,429,941 $60,000,000
12/19/1997 18.Tomorrow Never Dies  $25,143,007 $125,304,276 $339,504,276 $110,000,000
11/19/1999 19.The World Is Not Enough $35,519,007 $126,930,660 $361,730,660 $135,000,000
11/22/2002 20.Die Another Day $47,072,040 $160,942,139 $431,942,139 $142,000,000
11/17/2006 21.Casino Royale $40,833,156 $167,365,000 $596,365,000 $102,000,000
11/14/2008 22.Quantum Of Solace $67,528,882 $169,368,427 $576,368,427 $230,000,000
Totals $1,609,487,453 $5,074,402,453 $1,081,200,000
Averages $69,977,715 $220,626,194 $47,008,696


 

 

 

 

 

 

 

 

 

 

TripAdvisor

    

 

Copyright © 1959-2017   www.007Museum.com  All Rights Reserved         

James Bond 007 Museum Nybro, Sweden .  www.007museum.com  
Contact: 007museum@telia.com  tel. +46-481-12960  Open Daily 10.00 - 17.00 (lunch 13-14)  Sat 10.00-14.00
Adress: James Bond 007 Museum, Emmabodav. 20  382 45 Nybro, Sweden   0481-12960

James Bond Materials© 1962 - 2017 United Artists Corporation and Danjaq, LLC. 007 Gun Logo© 1962 United Artists Corporation and Danjaq, LLC. 007 Gun Logo, Iris Logo, 
JAMES BOND and all other James Bond related trademarks - Danjaq, LLC. All Rights Reserved. Copyright